Satori I and II

Mahoe Bay, Virgin Gorda
6 Bedrooms, 6 Bathrooms
Maximum Occupancy: 13


Villa Details

Description

Welcome to Satori Villas -- two quiet, secluded Caribbean villas overlooking Mahoe Bay on the unique and peaceful island of Virgin Gorda in the British Virgin Islands.

Offered separately or together, Satori Main Villa offers three or four bedrooms while Satori Too offers two bedrooms -- together they provide six bedrooms for up to thirteen guests.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 4 Kings, 1 Queen, 2 Twins, 1 Queen Sofabed, 1 Day Bed
Maid Service: Yes
Staff: None
(Maid: 6x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Books
  • Crib
  • Cooler

Policies

  • Check In Time: 4 PM | Check Out Time: 10 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: No Personal Laundry Facilities Available At The Villa. Rental Vehicle Required.

Distances

  • Distance to Beach: 1 Mahoe Bay
  • Distance to Town: 15 Spanishtown
  • Distance to Airport: 15 Virgin Gorda (VIJ)
  • Golf: No

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 16th, 2008 Dec 14th, 2008 1 2 5 $1,185.71 $8,300.00
Summer Apr 16th, 2008 Dec 14th, 2008 2 4 5 $1,185.71 $8,300.00
Summer Apr 16th, 2008 Dec 14th, 2008 3 6 5 $1,185.71 $8,300.00
Summer Apr 16th, 2008 Dec 14th, 2008 4 8 5 $1,185.71 $8,300.00
Summer Apr 16th, 2008 Dec 14th, 2008 5 10 5 $1,185.71 $8,300.00
Summer Apr 16th, 2008 Dec 14th, 2008 6 12 5 $1,185.71 $8,300.00
Summer Apr 16th, 2008 Dec 14th, 2008 13 5 $1,185.71 $8,300.00
Thanksgiving
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 1 2 7 $1,542.86 $10,800.00
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 2 4 7 $1,542.86 $10,800.00
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 3 6 7 $1,542.86 $10,800.00
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 4 8 7 $1,542.86 $10,800.00
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 5 10 7 $1,542.86 $10,800.00
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 6 12 7 $1,542.86 $10,800.00
Thanksgiving Nov 19th, 2008 Nov 30th, 2008 13 7 $1,542.86 $10,800.00
Xmas/New Year's
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 1 2 10 $2,228.57 $15,600.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 2 4 10 $2,228.57 $15,600.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 3 6 10 $2,228.57 $15,600.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 4 8 10 $2,228.57 $15,600.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 5 10 10 $2,228.57 $15,600.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 6 12 10 $2,228.57 $15,600.00
Xmas/New Year's Dec 15th, 2008 Jan 4th, 2009 13 10 $2,228.57 $15,600.00
Winter
Winter Jan 5th, 2009 Apr 15th, 2009 1 2 7 $1,571.43 $11,000.00
Winter Jan 5th, 2009 Apr 15th, 2009 2 4 7 $1,571.43 $11,000.00
Winter Jan 5th, 2009 Apr 15th, 2009 3 6 7 $1,571.43 $11,000.00
Winter Jan 5th, 2009 Apr 15th, 2009 4 8 7 $1,571.43 $11,000.00
Winter Jan 5th, 2009 Apr 15th, 2009 5 10 7 $1,571.43 $11,000.00
Winter Jan 5th, 2009 Apr 15th, 2009 6 12 7 $1,571.43 $11,000.00
Winter Jan 5th, 2009 Apr 15th, 2009 13 7 $1,571.43 $11,000.00
Summer
Summer Apr 16th, 2009 Dec 14th, 2009 1 2 1 $1,228.57 $8,600.00
Summer Apr 16th, 2009 Dec 14th, 2009 2 4 1 $1,228.57 $8,600.00
Summer Apr 16th, 2009 Dec 14th, 2009 3 6 1 $1,228.57 $8,600.00
Summer Apr 16th, 2009 Dec 14th, 2009 4 8 1 $1,228.57 $8,600.00
Summer Apr 16th, 2009 Dec 14th, 2009 5 10 1 $1,228.57 $8,600.00
Summer Apr 16th, 2009 Dec 14th, 2009 6 12 1 $1,228.57 $8,600.00
Summer Apr 16th, 2009 Dec 14th, 2009 13 1 $1,228.57 $8,600.00
Thanksgiving
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 1 2 7 $1,571.43 $11,000.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 2 4 7 $1,571.43 $11,000.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 3 6 7 $1,571.43 $11,000.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 4 8 7 $1,571.43 $11,000.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 5 10 7 $1,571.43 $11,000.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 6 12 7 $1,571.43 $11,000.00
Thanksgiving Nov 22nd, 2009 Nov 29th, 2009 13 7 $1,571.43 $11,000.00
Xmas/New Year's
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 1 2 10 $2,285.71 $16,000.00
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 2 4 10 $2,285.71 $16,000.00
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 3 6 10 $2,285.71 $16,000.00
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 4 8 10 $2,285.71 $16,000.00
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 5 10 10 $2,285.71 $16,000.00
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 6 12 10 $2,285.71 $16,000.00
Xmas/New Year's Dec 15th, 2009 Jan 4th, 2010 13 10 $2,285.71 $16,000.00

Additional Booking Requirements

Per night

- 7.00% Tax (not included in rates)
- 12.00% Service Charge (not included in rates)
- CC Form Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted